<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Trend &#187; bTrendAd</title>
	<atom:link href="http://big-trend.com/author/bTrendAd/feed/" rel="self" type="application/rss+xml" />
	<link>http://big-trend.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 07:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Few Interesting Marriage Proposal Ideas</title>
		<link>http://big-trend.com/2012/04/interesting-marriage-proposal-ideas/</link>
		<comments>http://big-trend.com/2012/04/interesting-marriage-proposal-ideas/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:40:26 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1565</guid>
		<description><![CDATA[Before marriage most people want to experience a marriage proposal once in their lifetime in order to get married. To some people, this makes a most memorable moment and perfect way of expressing proposals and to some others this will be a disappointment. Here are some of the best marriage proposal ideas for proposing to [...]]]></description>
			<content:encoded><![CDATA[<p>Before marriage most people want to experience a marriage proposal once in their lifetime in order to get married. To some people, this makes a most memorable moment and perfect way of expressing proposals and to some others this will be a disappointment. Here are some of the best marriage proposal ideas for proposing to your partners. Mostly grooms will propose the bride.</p>
<ul>
<li>Most people choose giving red roses to their brides and ask them “Will you marry me” or express their feelings to their brides by bending on their knees.</li>
<li>Some people will give rings to their brides while making a marriage proposal.</li>
<li>Go to the place where you and your partner first met and remember the moment by expressing his/her feelings.</li>
<li>The traditional idea, groom bending on the knees and asking “will you marry me” can be done at any time, any place.</li>
<li>Put together a gift basket of yummy delicacies &#8212; the best chocolate, dessert, coffee &#8212; and hide the ring among the presents (in its box, so it doesn&#8217;t get lost in the goodies).</li>
<li>On the midnight of New Year&#8217;s eve, some people express their feelings. This will be a good time to make a proposal for marriage.</li>
<li>Some people cook and set an elaborate candlelight table for a quiet romantic dinner for the two at home. Serve her favorite item with the diamond ring ribboned beside the item.</li>
<li>Many people choose restaurants for proposing the bride by writing proposal out on a plate, or perhaps the waiter delivers the ring along with your entrees.</li>
<li>Placing sweet notes in different locations around the house. In each location, express your love towards her, and where to find the next note. In the last note say &#8220;for all these reasons and more, I want to spend the rest of my life with you. Will you marry me&#8221;</li>
</ul>
<p>The above are some of the ideas for proposing bride or groom.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/04/interesting-marriage-proposal-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of Electronic Media in Learning a New Language</title>
		<link>http://big-trend.com/2012/04/electronic-media-learning-language/</link>
		<comments>http://big-trend.com/2012/04/electronic-media-learning-language/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:44:13 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Science 'N' Technology]]></category>
		<category><![CDATA[Learning a Language]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1553</guid>
		<description><![CDATA[Among the many language learning sources, media (print or electronic) plays an important role in improving one&#8217;s language standards. Some of the important media instruments that help in learning a language are – newspapers, magazines, television, radio and the Internet. These have revolutionized the world of communication, whose main tool is language. Hence, these media [...]]]></description>
			<content:encoded><![CDATA[<p>Among the many language learning sources, media (print or electronic) plays an important role in improving one&#8217;s language standards. Some of the important media instruments that help in learning a language are – newspapers, magazines, television, radio and the Internet. These have revolutionized the world of communication, whose main tool is language. Hence, these media instruments, though used for gaining information, also have evolved as language promoters/resources, thus playing an important role in helping learn a language. Let us now learn how each media tool helps in learning a new language.</p>
<p><strong>Newspapers and magazines:</strong> These are related to print media. Newspapers and magazines discuss current issues and developments helping you gain information. While doing so, they help you learn the real usage of the language. Magazines bring special articles and stories that are interesting and entertaining. By reading them, you will be exposed to new words and interesting narration which helps you learn the language easily and quickly.</p>
<p><strong>Television:</strong> Television is an audio and video electronic medium. Television exposes you to various fields such as news, politics, real stories, science, entertainment, etc. Each of these needs language to express the content. Hence, by watching television you will be learning various applications of the language. Since TV has both audio and video, if you are unable to understand any word or sentence in the language, you can infer its meaning by the visuals.</p>
<p><strong>Radio:</strong> Radio is an electronic medium. It has only audio. This is the best medium that encourages learning by concentration. Since there are no visuals, the learner has less chances of getting diverted from the context. By keen listening, one can learn the language, its pronunciation and accent, from the programs aired on the radio.</p>
<p><strong>Internet:</strong> The Internet gives access to unlimited information on any given topic. Hence, by browsing the Internet, you can learn any aspect of language you wish. Moreover, it also provides tools for interactive learning which eases the process of learning further. Internet is also a great source of learning a new language. It consists of the most renowned language books that give you easy access to the high level literature of the language. The flexibility and ease of using the Internet has made it one of the most entertaining and fun ways of learning a language.</p>
<p>Electronic media plays an important role in helping people learn a new language. Hence, by making use of the electronic media, one can learn the right application of the language in real situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/04/electronic-media-learning-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 2011 Internet Ad Revenue Increased by 22% : IAB</title>
		<link>http://big-trend.com/2012/04/q3-internet-ad-revenue-increased/</link>
		<comments>http://big-trend.com/2012/04/q3-internet-ad-revenue-increased/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:32:58 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Promotions- Updates]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1550</guid>
		<description><![CDATA[Internet ad revenue is increasing year by year; companies are promoting their business online for boosting their sales revenue. Growth of Internet ad revenue in US was excellent for third quarter with 7.88 billion dollars. The growth rate for third quarter is 22%, which is more than last year same quarter revenue. International Advertisement Bureau [...]]]></description>
			<content:encoded><![CDATA[<p>Internet ad revenue is increasing year by year; companies are promoting their business online for boosting their sales revenue. Growth of Internet ad revenue in US was excellent for third quarter with 7.88 billion dollars. The growth rate for third quarter is 22%, which is more than last year same quarter revenue.</p>
<p>International Advertisement Bureau (IAB) presented the report on international online advertisement spending. As per the November report, internationally online ad revenue for the third quarter of 2011grew 2.7% more than in 2010.</p>
<p>The president and CEO of IAB said that brand marketers found the things where most of the customers spend time, people spent more time online so they are target to those customers to increasing their online promotions. An official from Price Waterhouse Coopers LLP said, behind the online promotions growth is that peoples&#8217; spending on Internet is increasing, so digital media advertising is in more in demand now.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/04/q3-internet-ad-revenue-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Issues that Affect a Successful Facility Management</title>
		<link>http://big-trend.com/2012/04/issues-successful-management/</link>
		<comments>http://big-trend.com/2012/04/issues-successful-management/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:40:25 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Facility Management]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1542</guid>
		<description><![CDATA[Facility Management emphasizes on the coordination of activities that are required to keep a building and its surroundings operational. Facility management is seen in every country and plays a crucial role in managing and supervision of the facilities and activities for a building. It encounters some major issues that affect a successful facility management. The [...]]]></description>
			<content:encoded><![CDATA[<p>Facility Management emphasizes on the coordination of activities that are required to keep a building and its surroundings operational. Facility management is seen in every country and plays a crucial role in managing and supervision of the facilities and activities for a building. It encounters some major issues that affect a successful facility management. </p>
<p>The tools and equipments are used by facility management operators for business support activities and communication. Hence, education of the relevant facility management tools is one of the main issue faced by people. </p>
<p>The facility management market is less sophisticated compared to automated processes, the activities are still done manually. Communication with more advanced facility management markets is needed as it helps us to understand better facility management practices and processes. </p>
<p>Budget is the second major issue that affects facility management, just because it does not contribute to profit line in a business it increases the operating costs and shrinks the budget . </p>
<p>It is essential to have knowledge about the facility management tools in order to understand the latest legislation and requirements in areas such as compliance, energy and environmental management. Purchase of better facility management tools requires communication with clients in order to educate the need of tools and to purchase them within the secured budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/04/issues-successful-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Sites are Turning Teens into Substance Abusers</title>
		<link>http://big-trend.com/2012/03/social-sites-teens-substance-abuse/</link>
		<comments>http://big-trend.com/2012/03/social-sites-teens-substance-abuse/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:51:04 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1536</guid>
		<description><![CDATA[The latest survey report revealed that people who are using social networking sites like facebook, and others are more likely to become substance abusers. They are mostly influenced by the pictures and images of their peer group posted in the social networking sites. According to the survey, the people who use these sites on a [...]]]></description>
			<content:encoded><![CDATA[<p>The latest survey report revealed that people who are using social networking sites like facebook, and others are more likely to become substance abusers. They are mostly influenced by the pictures and images of their peer group posted in the social networking sites. According to the survey, the people who use these sites on a regular basis are thrice as likely to drink alcohol, twice as likely to use marijuana, and five times more likely to smoke, when compared to the teens who seldom use the sites. </p>
<p>The study was conducted by National Center of Addiction and substance abuse found that 70% of the teens spend time on these sites, which accounts for 17 million in the age group between 12-17. They also found that around half of the teens have seen online photos of teens who are using alcohol and drugs. </p>
<p>These findings about the social networking sites are increasing the fear of parents. They need to increase their supervision on their children which helps kids to stay away from these unhealthy habits. The experts also warn the parents that providing electronic vehicle to see those images also constitutes for electronic child abuse.</p>
<p>The study also explained the risky habits associated with teen regular TV watching. As per the study, watching &#8216;Snooki and gang get sauced&#8217; every week may affect the teen viewers negatively. Besides, one third of watch shows like Jersey Shore, Teen Mom, and Gossip Girl are making the teens twice as likely to drink alcohol and use marijuana when compared to teens who are not watching those shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/social-sites-teens-substance-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abuse of Prescription Drugs Gateway to Heroin Use: Study</title>
		<link>http://big-trend.com/2012/03/abuse-prescription-drugs-heroin/</link>
		<comments>http://big-trend.com/2012/03/abuse-prescription-drugs-heroin/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:25:49 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1535</guid>
		<description><![CDATA[Prescription drug use is also quite common among many people who will use medicines which are not prescribed for them or use them in irregular dosages. Even though they are prescribed by the doctor they cause serious health effects due to over dosages. At times these drugs may also cause addiction in some cases making [...]]]></description>
			<content:encoded><![CDATA[<p>Prescription drug use is also quite common among many people who will use medicines which are not prescribed for them or use them in irregular dosages. Even though they are prescribed by the doctor they cause serious health effects due to over dosages. At times these drugs may also cause addiction in some cases making the situation even more worst.</p>
<p>A new study from the Drexel University&#8217;s school of public health conducted a new study which states that abusing painkiller drugs makes the person abuse some other illegal drugs like heroin and cocaine. The abuse of prescription drugs can be considered as an earliest sign that a person can get addicted to illegal drugs soon. </p>
<p>The researchers observed that adolescents are at a high risk for prescription drugs and there on to the illegal drugs. They found that more than 85% of those who admitted abusing injectable or prescribed drugs went on to heroin use. According to the report published in the International Journal of drug policy, that the change from abusing painkillers to heroin took an average of two years. </p>
<p>The research also revealed that the source for the prescription drugs come from the family in which the pain killers are left carelessly and maximum of the participants were raised in the household where misuse of prescription drugs, illegal drugs, or alcohol was normalized. They get the access to the prescription medicines either from their own source, a family member, or a friend. </p>
<p>These reports say that neglecting substances like pain killers and alcohol at home may also make the other family members pay attention towards them and to get used to them, which becomes a gateway for illegal drug use. </p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/abuse-prescription-drugs-heroin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Number of Alcohol Ads on Social Networking Sites Raising Concerns</title>
		<link>http://big-trend.com/2012/03/alcohol-ads-social-networking-sites/</link>
		<comments>http://big-trend.com/2012/03/alcohol-ads-social-networking-sites/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 07:10:08 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1532</guid>
		<description><![CDATA[Health experts are raising concerns on the ads promoting alcohol in the most traffic drawing sites on internet such as social networking sites. The alcohol companies are taking it as an advantage to market their products through popular networking sites like facebook and twitter. The majority of the people who are exposed to these popular [...]]]></description>
			<content:encoded><![CDATA[<p>Health experts are raising concerns on the ads promoting alcohol in the most traffic drawing sites on internet such as social networking sites. The alcohol companies are taking it as an advantage to market their products through popular networking sites like facebook and twitter.</p>
<p>The majority of the people who are exposed to these popular sites are the youngsters. So, all the alcohol companies are directly targeting the teen group who can adopt the changes very easily. Since any one can get an account in these sites by mentioning the wrong age, even small kids are also being exposed to these ads and getting influenced.</p>
<p>This issue was reported in the New Media, New Problem, which also highlighted the fact that the teenagers who celebrate parties and booze hard used to post their pictures and videos of their party and add descriptions of themselves being drunk. This kind of activities alos influence the people watching them since they tend to enjoy in the same manner as their peers do.</p>
<p>The report found some interesting stats as below</p>
<ul>
<li>37% of the children aged 13-15, have seen the photos of their friends drunken on social networking sites.</li>
<li>8% of the 9 year old pupils and 25% of 11 year old pupils in Wales have been drunk at least 4 times a week and 14% of the 9 year old pupils and 31% of the 11 year old pupils drink alcohol every week.</li>
<li>49% of the children aged 8-17 in UK have an account in a social networking site despite of the minimum age being around 13 years for most of the sites.</li>
</ul>
<p>The experts are raising issues for a ban on alcohol related things in social networking sites since lot of youngsters are being exposed to these sites and thereby ads most of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/alcohol-ads-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Title Makes Big Difference in Deciding Car Insurance Premiums</title>
		<link>http://big-trend.com/2012/03/job-title-deciding-car-insurance/</link>
		<comments>http://big-trend.com/2012/03/job-title-deciding-car-insurance/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:32:32 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insurance Updates of UK and Ireland]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1524</guid>
		<description><![CDATA[Job titles are affecting the insurance policy holders, as these titles make a big difference in the car insurance quotes that are offered. Recently a report by BBC, says that a person appearing with two job titles saw a big difference in his car premiums. Richard Alvin, a trained journalist and also a Group Managing [...]]]></description>
			<content:encoded><![CDATA[<p>Job titles are affecting the insurance policy holders, as these titles make a big difference in the car insurance quotes that are offered. Recently a report by BBC, says that a person appearing with two job titles saw a big difference in his car premiums. </p>
<p>Richard Alvin, a trained journalist and also a Group Managing Director of a publishing company, has put his job descriptions in a website for car insurance quotes. When he first put his job title as journalist, the website gave him quotes for the price of £800, and some sites have not even gave him a right price. Later he kept his job title as Group Managing Director, then he was shocked to see policies that are just under £500. </p>
<p>So the small changes in the wording, of same man, the same car is saving 40%. This is because insurance companies feel risky in giving policy to the people who work in media and entertainment. The same case with the barristers, where he end up paying £459 for a policy that would cost a publican £294 for the same car. This ensures that the categories that subscribers have to use for assessing motor insurance quotes as far as their job is concerned reflect the real world. </p>
<p>Occupation is a key rating factor for insurance provider in determining the premium that is to be charged. This difference in price is also based on statistical models and past experiences. The risk for the people in the occupation of building, electrician, sales etc all have much potential to use the car for their work or have to travel long distances. This increases risk and also premium. This major issue is mostly seen in UK, where all the risky professionals are facing high car insurance premiums. <span id="more-1524"></span></p>
<p><strong>Related Links:</strong><br />
<a href="http://www.keystone.ie">Public liability insurance Ireland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/job-title-deciding-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in U.S Financial Service Industry</title>
		<link>http://big-trend.com/2012/03/us-financial-service-industry/</link>
		<comments>http://big-trend.com/2012/03/us-financial-service-industry/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:46:25 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Service Industry in U.S.A]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1521</guid>
		<description><![CDATA[An understanding of trends is useful for the deal makers seeking opportunities from financial services market. These trends in financial services offer the world&#8217;s leading bankers, lenders, brokers and insurers the data-driven insights that are needed to guide their strategic digital marketing decisions. The U.S financial sector was in turmoil in 2007 due to the [...]]]></description>
			<content:encoded><![CDATA[<p>An understanding of trends is useful for the deal makers seeking opportunities from financial services market. These trends in financial services offer the world&#8217;s leading bankers, lenders, brokers and insurers the data-driven insights that are needed to guide their strategic digital marketing decisions. </p>
<p>The U.S financial sector was in turmoil in 2007 due to the wide recession in the world economy. Many of the new policies that have taken by the effects of recession are directed towards financial institutions. Let us know the trends in the US financial service industry contributing to the value added or total gross domestic product and the distribution of this income between the shareholders and the labors.</p>
<p>The &#8220;value added&#8221; of the financial sector measures the value of the services provided by this sector to the overall economy. Shareholder income is the leftover income of value added after covering for labor costs, corporate tax, and investment expenditure. The shareholder income decreased dramatically during the early 1960&#8242;s followed by a two decade stagnation. Later it experienced an unprecedented growth from the mid-1990&#8242;s to the present. By 2007, this share had risen to twice its previous high point.</p>
<p>Perhaps the most interesting point is that the labor share for financial corporations have rose in the financial crisis. It increased by 44% in mid-2007, reaching a record high by the end of 2008. Labor compensation did not change much while value added declined drastically. The U.S. financial sector has increased substantially during the past five decades. Growth between the years 1995-2006 certainly led to high shareholder returns, whereas, labor compensation returns in the financial sector were also dramatically high at the onset of the financial crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/us-financial-service-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Trends in the Mobile Phone Usage</title>
		<link>http://big-trend.com/2012/03/trends-mobile-phone-usage/</link>
		<comments>http://big-trend.com/2012/03/trends-mobile-phone-usage/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 05:46:18 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SMS Advertising]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1501</guid>
		<description><![CDATA[Using of mobile phone is a very old trend. In those days, mobile phone was simply used for communication purpose. But in the present days, mobile user is using mobile phone for various purposes. In 1990, there were 21 cellphones out of 1000 people. The number grew to 683 cellphones for every 1000 people by [...]]]></description>
			<content:encoded><![CDATA[<p>Using of mobile phone is a very old trend. In those days, mobile phone was simply used for communication purpose. But in the present days, mobile user is using mobile phone for various purposes.</p>
<p>In 1990, there were 21 cellphones out of 1000 people. The number grew to 683 cellphones for every 1000 people by the end of the year 2005, and this number increased very fast and it reached to 946 mobile phones for every 1000 people. It will reach more 110% at an average of the population, because now every one is having more than 1 mobile phone.</p>
<p>In the past days it was difficult to carry camera, Mp3 player and a cell phone for an individual. To give flexibility for mobile user many mobile manufacturing companies integrated these features in a mobile phone like Mp3 player, digital camera, etc.</p>
<p>To meet the modern generation needs, mobile companies are providing different features in the mobile phone, such as Wi Fi technology, faster Internet web browser, 4G &amp; 3G technologies and video calling, etc,.</p>
<p>In past days, cellphones were used only for the voice communication, later it is used for the voice and Non voice(SMS) purposes. But now most of the users are using mobile phones for various reasons, such as Internet access on mobile phone, for entertainment purpose, to make video calling, online chat, and so on.<span id="more-1501"></span></p>
<p><strong>Related Links:</strong><br />
<a href="http://www.applicationcraft.com">Mobile application development tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/trends-mobile-phone-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Recalling 151,000 Units in US for Repair</title>
		<link>http://big-trend.com/2012/03/bmw-recalling-us-repair/</link>
		<comments>http://big-trend.com/2012/03/bmw-recalling-us-repair/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:17:06 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Auto Industry]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1496</guid>
		<description><![CDATA[In US auto market, BMW is recalling their models for repairing. They introduced their vehicles into the market with faulty fitted fuel pumps. These defects may reduce the engine performance and result in loss of power of steering and brakes. As per the available information, BMW is recalling nearly around 151,000 units to repair. They [...]]]></description>
			<content:encoded><![CDATA[<p>In US auto market, BMW is recalling their models for repairing. They introduced their vehicles into the market with faulty fitted fuel pumps. These defects may reduce the engine performance and result in loss of power of steering and brakes. As per the available information, BMW is recalling nearly around 151,000 units to repair.</p>
<p>They are recalling first few brands which are equipped with twin-turbo engine models, like MY2007-MY2010 335i, MY 2008-2010 135i, 535i, X6, Xdrive35, MY2009-2010 Z4 Roadster, sports utilities, Strive 35i and many. The company said, it requires new replaces of fuel pumps of around 40,000 vehicles. Here, they are replacing high pressure fuel pumps and updating the software developments of the vehicle.</p>
<p>Second recall is for normally aspirated inline six-cylinder MY2008 X5 sports utilities which will be replaced with low pressured fuel pumps.</p>
<p>They explained the fuel pump failure symptoms like, “engine will stop suddenly while running and the driver will loose the assistance of car steering and breaking and sometimes both.”</p>
<p>BMW is requesting the vehicle owners to get further information from their relationship centers and relationship services through emails or phone calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/bmw-recalling-us-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Million New Car Sales are Expected in December, 2011: JD Power</title>
		<link>http://big-trend.com/2012/03/new-car-sales-2011-jd-power/</link>
		<comments>http://big-trend.com/2012/03/new-car-sales-2011-jd-power/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:06:15 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Auto Industry]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1493</guid>
		<description><![CDATA[US auto makers are enjoying the good market response with increasing number of unit sales in the year 2011. Total number of expecting sales including retail and fleet is nearly around 13.4 million units for the end of December 2011, which is more than the lost year expected sales. JD power and LMC automotive said [...]]]></description>
			<content:encoded><![CDATA[<p>US auto makers are enjoying the good market response with increasing number of unit sales in the year 2011. Total number of expecting sales including retail and fleet is nearly around 13.4 million units for the end of December 2011, which is more than the lost year expected sales. JD power and LMC automotive said that, 2011 is the positive year for US auto makers.</p>
<p>Jeff Schuster of LMC automotive said, in US lighter vehicles sales are very strong, these are important at calculating total number of unit sales in this year. Automakers are hoping better sales growth for 2012 similar to the sales during the end of 2011.</p>
<p>JD power and LMC automakers estimated the annual US auto sales for 2011 to be 13.4 million units which is more than the forecast value of 2010 (12.5 million). On the research base, retail sales in 2011 had overtaken 1 million sales after 2009 August. </p>
<p>In the North America, light vehicle sales are increasing very strongly, this market experienced the light vehicle sales growth by 9%. North America sold out 1million units of vehicles at the end of 2011. US Automakers are expecting the same sales encouragement for their models in the next year also.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/new-car-sales-2011-jd-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skoda Recorded 16.8% Of World Sales Growth for September, 2011</title>
		<link>http://big-trend.com/2012/03/skoda-world-sales-growth-2011/</link>
		<comments>http://big-trend.com/2012/03/skoda-world-sales-growth-2011/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:03:12 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Auto Industry]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1491</guid>
		<description><![CDATA[Skoda motors created a record with its continuous sales growth since first nine months of this year. It has recorded 16.8% of world sales growth for September, 2011. The number of units which Skoda delivered in between January to September, 2011 is 664,800 units which is more than the last year deliveries (569.000 vehicles) during [...]]]></description>
			<content:encoded><![CDATA[<p>Skoda motors created a record with its continuous sales growth since first nine months of this year. It has recorded 16.8% of world sales growth for September, 2011. The number of units which Skoda delivered in between January to September, 2011 is 664,800 units which is more than the last year deliveries (569.000 vehicles) during the same year. Skoda sold 81,200 units for September, 2011 which is more than the last year sales 75,800 units (September, 2010).</p>
<p>The officials from Skoda have said that Skoda is continuing its fast sales track this year. Their continuous perfect sales growth shape has reflected their global performance. The models Skoda is introducing currently are taking initiative for future growth of the business also.</p>
<p>Skoda sold good number of units in the domestic market with 5,100 units for September, 2011. Skoda motors has gained a good response at Central, Eastern and Western European countries like Croatia (recorded sales growth of 85.9%), Romania (recorded sales growth of 9.6%), Hungary (recorded sales growth of 8.9%), Ukraine (recorded sales growth of 7.1%), Great Britain (recorded sales growth of 33.2%), Switzerland (recorded sales growth of 27.9%), Russia (recorded sales growth of 63.1%), India recorded a sales growth of 37.5%) and Norway (recorded sales growth of 27.7%).</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/skoda-world-sales-growth-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Sales Showed 20% Growth in US Market for September, 2011</title>
		<link>http://big-trend.com/2012/03/gm-sales-growth-us-market-2011/</link>
		<comments>http://big-trend.com/2012/03/gm-sales-growth-us-market-2011/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:47:37 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Auto Industry]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1487</guid>
		<description><![CDATA[General Motors recorded its sales growth of 20%, which has made it stand at the third position in terms of sales growth for this year. It is behind the Chrysler (27%) first position and Nissan (25%) second position. GM got the positive response from the US consumers, it sold 207,145 units of vehicles including cars, [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors recorded its sales growth of 20%, which has made it stand at the third position in terms of sales growth for this year. It is behind the Chrysler (27%) first position and Nissan (25%) second position. GM got the positive response from the US consumers, it sold 207,145 units of vehicles including cars, trucks, vans and sports utilities for September, 2011 . GM stands again in the first place in the category of total number of unit sales.</p>
<p>GMC brand is the top sales growth performer among the many GM brands. This brand has recorded a sales growth of 28% for September, 2011 which is more than last year. Yukon XL and Yukon are the top performers in the GMC which have the sales growth rate of 67% and 44.8% respectively. GMC model, Sierra sold 13,904 units for September month, Terrain model sold 6,910 units and Acadia model sold 5,287 units for September, 2011.</p>
