<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Trend &#187; Business</title>
	<atom:link href="http://big-trend.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://big-trend.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 07:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Q3 2011 Internet Ad Revenue Increased by 22% : IAB</title>
		<link>http://big-trend.com/2012/04/q3-internet-ad-revenue-increased/</link>
		<comments>http://big-trend.com/2012/04/q3-internet-ad-revenue-increased/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:32:58 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Promotions- Updates]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1550</guid>
		<description><![CDATA[Internet ad revenue is increasing year by year; companies are promoting their business online for boosting their sales revenue. Growth of Internet ad revenue in US was excellent for third quarter with 7.88 billion dollars. The growth rate for third quarter is 22%, which is more than last year same quarter revenue. International Advertisement Bureau [...]]]></description>
			<content:encoded><![CDATA[<p>Internet ad revenue is increasing year by year; companies are promoting their business online for boosting their sales revenue. Growth of Internet ad revenue in US was excellent for third quarter with 7.88 billion dollars. The growth rate for third quarter is 22%, which is more than last year same quarter revenue.</p>
<p>International Advertisement Bureau (IAB) presented the report on international online advertisement spending. As per the November report, internationally online ad revenue for the third quarter of 2011grew 2.7% more than in 2010.</p>
<p>The president and CEO of IAB said that brand marketers found the things where most of the customers spend time, people spent more time online so they are target to those customers to increasing their online promotions. An official from Price Waterhouse Coopers LLP said, behind the online promotions growth is that peoples&#8217; spending on Internet is increasing, so digital media advertising is in more in demand now.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/04/q3-internet-ad-revenue-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Title Makes Big Difference in Deciding Car Insurance Premiums</title>
		<link>http://big-trend.com/2012/03/job-title-deciding-car-insurance/</link>
		<comments>http://big-trend.com/2012/03/job-title-deciding-car-insurance/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:32:32 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insurance Updates of UK and Ireland]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1524</guid>
		<description><![CDATA[Job titles are affecting the insurance policy holders, as these titles make a big difference in the car insurance quotes that are offered. Recently a report by BBC, says that a person appearing with two job titles saw a big difference in his car premiums. Richard Alvin, a trained journalist and also a Group Managing [...]]]></description>
			<content:encoded><![CDATA[<p>Job titles are affecting the insurance policy holders, as these titles make a big difference in the car insurance quotes that are offered. Recently a report by BBC, says that a person appearing with two job titles saw a big difference in his car premiums. </p>
<p>Richard Alvin, a trained journalist and also a Group Managing Director of a publishing company, has put his job descriptions in a website for car insurance quotes. When he first put his job title as journalist, the website gave him quotes for the price of £800, and some sites have not even gave him a right price. Later he kept his job title as Group Managing Director, then he was shocked to see policies that are just under £500. </p>
<p>So the small changes in the wording, of same man, the same car is saving 40%. This is because insurance companies feel risky in giving policy to the people who work in media and entertainment. The same case with the barristers, where he end up paying £459 for a policy that would cost a publican £294 for the same car. This ensures that the categories that subscribers have to use for assessing motor insurance quotes as far as their job is concerned reflect the real world. </p>
<p>Occupation is a key rating factor for insurance provider in determining the premium that is to be charged. This difference in price is also based on statistical models and past experiences. The risk for the people in the occupation of building, electrician, sales etc all have much potential to use the car for their work or have to travel long distances. This increases risk and also premium. This major issue is mostly seen in UK, where all the risky professionals are facing high car insurance premiums. <span id="more-1524"></span></p>
<p><strong>Related Links:</strong><br />
<a href="http://www.keystone.ie">Public liability insurance Ireland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/job-title-deciding-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in U.S Financial Service Industry</title>
		<link>http://big-trend.com/2012/03/us-financial-service-industry/</link>
		<comments>http://big-trend.com/2012/03/us-financial-service-industry/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:46:25 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Service Industry in U.S.A]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1521</guid>
		<description><![CDATA[An understanding of trends is useful for the deal makers seeking opportunities from financial services market. These trends in financial services offer the world&#8217;s leading bankers, lenders, brokers and insurers the data-driven insights that are needed to guide their strategic digital marketing decisions. The U.S financial sector was in turmoil in 2007 due to the [...]]]></description>
			<content:encoded><![CDATA[<p>An understanding of trends is useful for the deal makers seeking opportunities from financial services market. These trends in financial services offer the world&#8217;s leading bankers, lenders, brokers and insurers the data-driven insights that are needed to guide their strategic digital marketing decisions. </p>
<p>The U.S financial sector was in turmoil in 2007 due to the wide recession in the world economy. Many of the new policies that have taken by the effects of recession are directed towards financial institutions. Let us know the trends in the US financial service industry contributing to the value added or total gross domestic product and the distribution of this income between the shareholders and the labors.</p>
<p>The &#8220;value added&#8221; of the financial sector measures the value of the services provided by this sector to the overall economy. Shareholder income is the leftover income of value added after covering for labor costs, corporate tax, and investment expenditure. The shareholder income decreased dramatically during the early 1960&#8242;s followed by a two decade stagnation. Later it experienced an unprecedented growth from the mid-1990&#8242;s to the present. By 2007, this share had risen to twice its previous high point.</p>
<p>Perhaps the most interesting point is that the labor share for financial corporations have rose in the financial crisis. It increased by 44% in mid-2007, reaching a record high by the end of 2008. Labor compensation did not change much while value added declined drastically. The U.S. financial sector has increased substantially during the past five decades. Growth between the years 1995-2006 certainly led to high shareholder returns, whereas, labor compensation returns in the financial sector were also dramatically high at the onset of the financial crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/us-financial-service-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Trends in the Mobile Phone Usage</title>
		<link>http://big-trend.com/2012/03/trends-mobile-phone-usage/</link>
		<comments>http://big-trend.com/2012/03/trends-mobile-phone-usage/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 05:46:18 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SMS Advertising]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1501</guid>
		<description><![CDATA[Using of mobile phone is a very old trend. In those days, mobile phone was simply used for communication purpose. But in the present days, mobile user is using mobile phone for various purposes. In 1990, there were 21 cellphones out of 1000 people. The number grew to 683 cellphones for every 1000 people by [...]]]></description>
			<content:encoded><![CDATA[<p>Using of mobile phone is a very old trend. In those days, mobile phone was simply used for communication purpose. But in the present days, mobile user is using mobile phone for various purposes.</p>
<p>In 1990, there were 21 cellphones out of 1000 people. The number grew to 683 cellphones for every 1000 people by the end of the year 2005, and this number increased very fast and it reached to 946 mobile phones for every 1000 people. It will reach more 110% at an average of the population, because now every one is having more than 1 mobile phone.</p>
<p>In the past days it was difficult to carry camera, Mp3 player and a cell phone for an individual. To give flexibility for mobile user many mobile manufacturing companies integrated these features in a mobile phone like Mp3 player, digital camera, etc.</p>
<p>To meet the modern generation needs, mobile companies are providing different features in the mobile phone, such as Wi Fi technology, faster Internet web browser, 4G &amp; 3G technologies and video calling, etc,.</p>
<p>In past days, cellphones were used only for the voice communication, later it is used for the voice and Non voice(SMS) purposes. But now most of the users are using mobile phones for various reasons, such as Internet access on mobile phone, for entertainment purpose, to make video calling, online chat, and so on.<span id="more-1501"></span></p>
<p><strong>Related Links:</strong><br />
<a href="http://www.applicationcraft.com">Mobile application development tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/trends-mobile-phone-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Recalling 151,000 Units in US for Repair</title>
		<link>http://big-trend.com/2012/03/bmw-recalling-us-repair/</link>
		<comments>http://big-trend.com/2012/03/bmw-recalling-us-repair/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:17:06 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Auto Industry]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1496</guid>
		<description><![CDATA[In US auto market, BMW is recalling their models for repairing. They introduced their vehicles into the market with faulty fitted fuel pumps. These defects may reduce the engine performance and result in loss of power of steering and brakes. As per the available information, BMW is recalling nearly around 151,000 units to repair. They [...]]]></description>
			<content:encoded><![CDATA[<p>In US auto market, BMW is recalling their models for repairing. They introduced their vehicles into the market with faulty fitted fuel pumps. These defects may reduce the engine performance and result in loss of power of steering and brakes. As per the available information, BMW is recalling nearly around 151,000 units to repair.</p>
<p>They are recalling first few brands which are equipped with twin-turbo engine models, like MY2007-MY2010 335i, MY 2008-2010 135i, 535i, X6, Xdrive35, MY2009-2010 Z4 Roadster, sports utilities, Strive 35i and many. The company said, it requires new replaces of fuel pumps of around 40,000 vehicles. Here, they are replacing high pressure fuel pumps and updating the software developments of the vehicle.</p>
<p>Second recall is for normally aspirated inline six-cylinder MY2008 X5 sports utilities which will be replaced with low pressured fuel pumps.</p>
<p>They explained the fuel pump failure symptoms like, “engine will stop suddenly while running and the driver will loose the assistance of car steering and breaking and sometimes both.”</p>
<p>BMW is requesting the vehicle owners to get further information from their relationship centers and relationship services through emails or phone calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/bmw-recalling-us-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Million New Car Sales are Expected in December, 2011: JD Power</title>
		<link>http://big-trend.com/2012/03/new-car-sales-2011-jd-power/</link>
		<comments>http://big-trend.com/2012/03/new-car-sales-2011-jd-power/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:06:15 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Auto Industry]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1493</guid>
		<description><![CDATA[US auto makers are enjoying the good market response with increasing number of unit sales in the year 2011. Total number of expecting sales including retail and fleet is nearly around 13.4 million units for the end of December 2011, which is more than the lost year expected sales. JD power and LMC automotive said [...]]]></description>
			<content:encoded><![CDATA[<p>US auto makers are enjoying the good market response with increasing number of unit sales in the year 2011. Total number of expecting sales including retail and fleet is nearly around 13.4 million units for the end of December 2011, which is more than the lost year expected sales. JD power and LMC automotive said that, 2011 is the positive year for US auto makers.</p>
<p>Jeff Schuster of LMC automotive said, in US lighter vehicles sales are very strong, these are important at calculating total number of unit sales in this year. Automakers are hoping better sales growth for 2012 similar to the sales during the end of 2011.</p>
<p>JD power and LMC automakers estimated the annual US auto sales for 2011 to be 13.4 million units which is more than the forecast value of 2010 (12.5 million). On the research base, retail sales in 2011 had overtaken 1 million sales after 2009 August. </p>
<p>In the North America, light vehicle sales are increasing very strongly, this market experienced the light vehicle sales growth by 9%. North America sold out 1million units of vehicles at the end of 2011. US Automakers are expecting the same sales encouragement for their models in the next year also.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/new-car-sales-2011-jd-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skoda Recorded 16.8% Of World Sales Growth for September, 2011</title>
		<link>http://big-trend.com/2012/03/skoda-world-sales-growth-2011/</link>
		<comments>http://big-trend.com/2012/03/skoda-world-sales-growth-2011/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:03:12 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Auto Industry]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1491</guid>
		<description><![CDATA[Skoda motors created a record with its continuous sales growth since first nine months of this year. It has recorded 16.8% of world sales growth for September, 2011. The number of units which Skoda delivered in between January to September, 2011 is 664,800 units which is more than the last year deliveries (569.000 vehicles) during [...]]]></description>
			<content:encoded><![CDATA[<p>Skoda motors created a record with its continuous sales growth since first nine months of this year. It has recorded 16.8% of world sales growth for September, 2011. The number of units which Skoda delivered in between January to September, 2011 is 664,800 units which is more than the last year deliveries (569.000 vehicles) during the same year. Skoda sold 81,200 units for September, 2011 which is more than the last year sales 75,800 units (September, 2010).</p>
<p>The officials from Skoda have said that Skoda is continuing its fast sales track this year. Their continuous perfect sales growth shape has reflected their global performance. The models Skoda is introducing currently are taking initiative for future growth of the business also.</p>
<p>Skoda sold good number of units in the domestic market with 5,100 units for September, 2011. Skoda motors has gained a good response at Central, Eastern and Western European countries like Croatia (recorded sales growth of 85.9%), Romania (recorded sales growth of 9.6%), Hungary (recorded sales growth of 8.9%), Ukraine (recorded sales growth of 7.1%), Great Britain (recorded sales growth of 33.2%), Switzerland (recorded sales growth of 27.9%), Russia (recorded sales growth of 63.1%), India recorded a sales growth of 37.5%) and Norway (recorded sales growth of 27.7%).</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/skoda-world-sales-growth-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Sales Showed 20% Growth in US Market for September, 2011</title>
		<link>http://big-trend.com/2012/03/gm-sales-growth-us-market-2011/</link>
		<comments>http://big-trend.com/2012/03/gm-sales-growth-us-market-2011/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:47:37 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Auto Industry]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1487</guid>
		<description><![CDATA[General Motors recorded its sales growth of 20%, which has made it stand at the third position in terms of sales growth for this year. It is behind the Chrysler (27%) first position and Nissan (25%) second position. GM got the positive response from the US consumers, it sold 207,145 units of vehicles including cars, [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors recorded its sales growth of 20%, which has made it stand at the third position in terms of sales growth for this year. It is behind the Chrysler (27%) first position and Nissan (25%) second position. GM got the positive response from the US consumers, it sold 207,145 units of vehicles including cars, trucks, vans and sports utilities for September, 2011 . GM stands again in the first place in the category of total number of unit sales.</p>
<p>GMC brand is the top sales growth performer among the many GM brands. This brand has recorded a sales growth of 28% for September, 2011 which is more than last year. Yukon XL and Yukon are the top performers in the GMC which have the sales growth rate of 67% and 44.8% respectively. GMC model, Sierra sold 13,904 units for September month, Terrain model sold 6,910 units and Acadia model sold 5,287 units for September, 2011.</p>
<p>GM Chevrolet is the second largest selling model in US auto market which has increased its sales growth by 22% and sold 114,611 units for September, 2011. Chevrolet has also sold out the trucks and SUVs. The top performed model in Chevy is Silverado pickup vehicle which has sold out 43,698 vehicles showing 36% sales growth. Chevy&#8217;s New Cruze was the second in terms of sales performance by selling 18,097 vehicles and Equinox is the third performer with 15,497 units sold. Buick model stand third in terms of sales growth by recording a growth of 6% and selling 13,599 units.</p>
<p>Top car manufacturers GM stands at top position with number of unit sales and stand at third position in terms of sales growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/gm-sales-growth-us-market-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alertra Offers 30-Day Free Website Monitoring Trial</title>
		<link>http://big-trend.com/2012/03/alertra-free-website-monitoring-trial/</link>
		<comments>http://big-trend.com/2012/03/alertra-free-website-monitoring-trial/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:17:16 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1481</guid>
		<description><![CDATA[Oklahoma, United States &#8211; Alertra, a leading provider of Internet server monitoring and alerting services, announced that it is offering a 30-day free website monitoring trial. With Alertra&#8217;s 30-day free website monitoring trial, get notified when your site goes down. The trial package includes monitoring websites, e-mail servers, routers and any other servers or hardware [...]]]></description>
			<content:encoded><![CDATA[<p>Oklahoma, United States &#8211; Alertra, a leading provider of Internet server monitoring and alerting services, announced that it is offering a 30-day free website monitoring trial.</p>
<p>With Alertra&#8217;s 30-day free website monitoring trial, get notified when your site goes down. The trial package includes monitoring websites, e-mail servers, routers and any other servers or hardware connected to the Internet.</p>
<p>A spokesperson for Alertra said, <em>&#8220;In today&#8217;s competitive digital world, making sure that the website is always live and performing is more critical than ever to succeed. We continuously monitor the health of websites, servers and routers from various locations around the world and notify business owners or webmasters whenever the site goes down.&#8221;</em></p>
<p><em>&#8220;We want to make it easy for businesses to sample this service. There is no need to install or maintain software to experience the benefits of website monitoring. We&#8217;re excited for people to try us and see our service at work&#8221;</em> he added.</p>
<p><strong>In addition to free 30-day trial</strong>, they are <strong>offering two other services for free. First is quick and easy Spot Check.</strong> Enter a URL you&#8217;d like to check and you will get a report back with some basic information on the performance from various places around the world.</p>
<p><strong>The other one is a demo account.</strong> This provides limited access to Alertra&#8217;s control panel interface for remote server monitoring.</p>
<p>You can make use of all the features of the service without any obligation. You need not provide any credit card information to sign up for the trial &#8211; no need to worry about automatic billing after the trial period! There is no obligation to upgrade to a paid account. You can upgrade only if you are satisfied with the service during the trial period.<span id="more-1481"></span></p>
<blockquote><p>
Sign up for the free trial online at <em>https://www.alertra.com/adduser</em>
</p></blockquote>
<p><strong>For further details, please contact</strong><br />
<strong>Alertra, Inc.</strong><br />
PO Box 73<br />
Stillwater, OK 74076<br />
USA.<br />
Tel: +1 405.533.3351<br />
Fax: +1 405.533.3352<br />
<strong>Website:</strong> <em><a href="http://www.alertra.com">www.alertra.com</a></em></p>
<p><strong>About Alertra:</strong> Established April, 2000, Alertra has become a leading provider of Internet server monitoring and alerting services. Our U.S. headquarters is located in the historic W.E. Going (Town Center) building in downtown Stillwater, Oklahoma. Alertra monitors the availability and performance of Internet-connected devices. We provide timely alert notifications and access to detailed reporting. Since April, 2000, we&#8217;ve provided monitoring services to more than 25,000 businesses and other organizations. Although most are based in the United States, a significant number are located in the United Kingdom, and in more than 30 other countries. Our customers range in size from small businesses to Fortune 500 companies.</p>
<ul>
<li><em><a href="http://www.alertra.com">website monitor</a></em></li>
<li><em><a href="http://www.alertra.com">website monitoring service</a></em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/alertra-free-website-monitoring-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Sales Top in US for 2011</title>
		<link>http://big-trend.com/2012/03/bmw-sales-top-us-2011/</link>
		<comments>http://big-trend.com/2012/03/bmw-sales-top-us-2011/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:50:37 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Automotive]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1478</guid>
		<description><![CDATA[BMW topped in luxury car segment in the US for 2011, Mercedes-Benz and Toyota motors are following. BMW and Mercedes-Benz both are tough competitors themselves for occupying the top position in luxury segment finally BMW reported highest sales for last year. BMW reported its sales in US for 2011 with 13% sales growth to 247,907 [...]]]></description>
			<content:encoded><![CDATA[<p>BMW topped in luxury car segment in the US for 2011, Mercedes-Benz and Toyota motors are following. BMW and Mercedes-Benz both are tough competitors themselves for occupying the top position in luxury segment finally BMW reported highest sales for last year. </p>
<p>BMW reported its sales in US for 2011 with 13% sales growth to 247,907 vehicles and Mercedes-Benz reported same percentage of sales growth sold 245,231 units. Then Lexus (198,552 units)and Toyota placed at third position. </p>
<p>Edmunds,com said, BMW increased the customers incentives around 200 dollars per vehicles in December, Mercedes-Benz stabilizing its incentives for this year. BMW got the benefits from mini branded models its 5 models reported the sales for 2011 was 305,418 units with 15% sales growth than 2010 sales.</p>
<p>In US market BMW performed very strongly it sold 18% of total vehicles here and then in Germany and China it sold 17.8% and 14% of total vehicles.</p>
<p>Evan Drury the analyst of Edmunds.com said, there was a tough competition in between deal-setter and trend-setter for 2011. <span id="more-1478"></span></p>
<p><strong>Related Links:</strong><br />
<a href="http://www.carlburger.com">dodge san diego</a><br />
<a href="http://www.behlmann.com">GMC Dealers St. Louis</a><br />
<a href="http://www.mercedesbenzofmaplewood.com">Minneapolis Mercedes-Benz</a><br />
<a href="http://www.pedersentoyota.com">Toyota Greeley</a><br />
<a href="http://www.newmexicochevydealers.com">Albuquerque Chevrolet</a><br />
<a href="http://www.shaverauto.com">Thousand Oaks Dodge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/bmw-sales-top-us-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Again Leads the World Car Market for 2011</title>
		<link>http://big-trend.com/2012/03/gm-leads-world-car-market-2011/</link>
		<comments>http://big-trend.com/2012/03/gm-leads-world-car-market-2011/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:28:45 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Automotive]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1474</guid>
		<description><![CDATA[US number one car manufacturing company GM was once again crowned with world top sales performer in the world. It has taken the top position as global sales performer place after three years. GM has come back officially on 26th January with the 2011 sales with 9 million vehicles, which was the top digit after [...]]]></description>
			<content:encoded><![CDATA[<p>US number one car manufacturing company GM was once again crowned with world top sales performer in the world. It has taken the top position as global sales performer place after three years. GM has come back officially on 26th January with the 2011 sales with 9 million vehicles, which was the top digit after 2007.</p>
<p>Toyota motors snatched the world top seller crown from GM in 2008, then after GM unable to get back due to recession, but it has been increasing its sales year to year from 2009 to get back its world top performance with in three years.</p>
<p>Mr. Jeremy Anwyl of the automotive website Edmunds.com said, GM is introducing the competitive products consistently maintaining. Its encouraged the performance of GM in the world market.</p>
<p>The recession in US greatly affected the US car manufacturers but GM and Chrysler both strategically reached their expectations for 2011.</p>
<p>GM&#8217;s top performing and most competing model Cruize is performing well and it affected the sales of Toyota&#8217;s model. James Cain, spokes person of GM said, we came with better performance car than other manufacturers cars. Ours Chevy Cruize is elected as a best selling model in US for 2011. </p>
<p>GM joint ventures also helped to got the world leading sales, joint venture in China increasing the GM  sales performance. Its reported world sales with 9 million units including China market sales 2,547,171 units for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/gm-leads-world-car-market-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Sales in US and Canada to Increase in 2012</title>
		<link>http://big-trend.com/2012/03/auto-sales-us-canada-increase/</link>
		<comments>http://big-trend.com/2012/03/auto-sales-us-canada-increase/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:16:10 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Auto Industry]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1471</guid>
		<description><![CDATA[Auto sales in US and Canada reported positive growth, in US and Canada car makers received good response from the car uses. New cars and used cars sales increased in January, 2012. Canada reported its sales growth for January with 15% and US reported 11% which is more than last year sales. Canada auto industry [...]]]></description>
			<content:encoded><![CDATA[<p>Auto sales in US and Canada reported positive growth, in US and Canada car makers received good response from the car uses. New cars and used cars sales increased in January, 2012. Canada reported its sales growth for January with 15% and US reported 11%  which is more than last year sales. Canada auto industry sold 1.8 million units and US industry sold 14.2 million units for January month of 2012.</p>
<p>Mr. Kenrick Jordan, senior economist of BMO capital markets said, &#8216;We expected the sales for January 2012 sales in US at 14.3 million units and in Canada 1.59 million units; we are happy because the auto industry reached expectations.&#8217; Vehicles sales has been increasing with the advantages of increasing vehicle life time and improving economical growth of people.</p>
<p>Mr. Maryann Keller, president of Keller and association explains some cogent reasons are increasing the consumers vehicle purchases. Vehicle affordability is increasing more now a days, auto industry getting benefits from low interest rates and low price increases of vehicles. In US and Canada new cars demand is increasing more. Car makers have the hopes this growth will continue for future days also.  </p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/auto-sales-us-canada-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Auto Sales Down for January, 2012 in US</title>
		<link>http://big-trend.com/2012/03/gm-auto-sales-down-january-us/</link>
		<comments>http://big-trend.com/2012/03/gm-auto-sales-down-january-us/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 05:57:24 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Auto Industry]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1468</guid>
		<description><![CDATA[US auto sales for January, 2012 increased. All brands received positive sales growth but US top car manufacturers GM received very low negative sales growth. GM reported its sales for January with 1,67,962 units to fell down its sales growth with 6%. Mr. Don Johnson, voice president of US sales operations said, Once again Chevrolet [...]]]></description>
			<content:encoded><![CDATA[<p>US auto sales for January, 2012 increased. All brands received positive sales growth but US top car manufacturers GM received very low negative sales growth. GM reported its sales for January with 1,67,962 units to fell down its sales growth with 6%. </p>
<p>Mr. Don Johnson, voice president of US sales operations said, Once again Chevrolet drove our performance, our new models especially fuel efficient models performed well in the market. Chevrolet passenger cars reported 13% sales growth for January and GM&#8217;s passenger cars sales also increased at 3%. fuel efficient small and compact car sales increased with 30% in January.</p>
<p>GM&#8217;s cross over sales decreased by18% and trucks including full-sized pickups, vans, SUV sales were also dropped 6%. </p>
<p>Johnson said, we will go to auto market with new models, better dealership experiences and reinforcement strategies, which are beneficial to us for getting positive sales performance in 2012. GM has the aggressive plan for new products in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2012/03/gm-auto-sales-down-january-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra &amp; Mahindra Launched Its New XUV500</title>
		<link>http://big-trend.com/2012/03/mahindra-new-xuv500/</link>
		<comments>http://big-trend.com/2012/03/mahindra-new-xuv500/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:49:32 +0000</pubDate>
		<dc:creator>bTrendAd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Indian Auto Industry]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1463</guid>
		<description><![CDATA[Mahindra &#38; Mahindra revealed its new SUV(sports utility vehicle) model, Mahindra XUV500 car on 28th September, 2011. They revealed all the details about the car features, specifications and price details. The officials from Mahindra &#38; Mahindra said that, they are introducing this model in Australia in the upcoming six months and also in south and [...]]]></description>
			<content:encoded><![CDATA[<p>Mahindra &amp; Mahindra revealed its new SUV(sports utility vehicle) model, Mahindra XUV500 car on 28th September, 2011. They revealed all the details about the car features, specifications and price details. The officials from Mahindra &amp; Mahindra said that, they are introducing this model in Australia in the upcoming six months and also in south and central America.</p>
