<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Trend &#187; economy</title>
	<atom:link href="http://big-trend.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://big-trend.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 08:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Living Smartly Adds a New Section to Simplify the Confusing Area of Personal Financial Planning</title>
		<link>http://big-trend.com/2011/08/living-smartly-personal-financial-planning/</link>
		<comments>http://big-trend.com/2011/08/living-smartly-personal-financial-planning/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:11:11 +0000</pubDate>
		<dc:creator>John Halladay</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=1042</guid>
		<description><![CDATA[Hyderabad, India – Living Smartly, a website dedicated to provide smart living tips to hardworking middleclass people, recently announced that it added a new section called &#8216;Personal Financial Planning Simplified&#8217;. Are you struggling to make right financial choices to save money? Do complex financial concepts and policies eat your brain? Then check this section called [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Hyderabad, India</strong> – Living Smartly, a website dedicated to provide smart living tips to hardworking middleclass people, recently announced that it added a new section called &#8216;Personal Financial Planning Simplified&#8217;.</p>
<p style="text-align: justify;"><strong>Are you struggling to make right financial choices to save money?</strong> Do complex financial concepts and policies eat your brain? Then check this section called &#8216;Personal Financial Planning Simplified&#8217;, launched recently by living smartly. This section provides clear and simple information about various financial aspects and also provides smart tips on earnings, savings, tracking expenses, investments, etc. to make people take right financial choices.</p>
<p style="text-align: justify;">When asked about what encouraged them to start this section, a spokesperson from Living Smartly said, <em>“Many people today, right from top level managers to house wives, are struggling to manage their finances properly due to lack of direction. As professionals in financial industry, we thought it is our moral responsibility to share our expertise and extensive knowledge in the subject with the struggling people, and to help them lead a decent life.”</em></p>
<p style="text-align: justify;">It provides unbiased information, which <strong>guides people in the right direction with the finances.</strong> It is not like a financial management text book. The very attractive feature of this section is that you don&#8217;t have to spend months and years to understand the concepts and principles of finances.</p>
<p style="text-align: justify;">Every concept related to finance is simplified, so that every individual when going through the articles can relate to their own situations in life. It establishes the fact that financial planning is all about simple management techniques and the right attitude.</p>
<p style="text-align: justify;">Some of the articles posted in this section thus far are, &#8216;How to save money – Secrets you must know&#8217;; &#8216;Financial intelligence – How to organize expenses&#8217;; &#8216;Shopping addiction&#8217;; ‘Living below means’ and many more.</p>
<p><span id="more-1042"></span></p>
<p style="text-align: justify;"><strong>This section is currently available at</strong> <a href="http://living-smartly.com/category/personal-financial-planning">http://living-smartly.com/category/personal-financial-planning</a></p>
<p style="text-align: justify;">Living smartly also offers many other sections like Health, Social Skills, Opinions, Personal Productivity, Philosophy, Technology, which provide smart tips, insights and builds perspective to make right choices to face various challenges in life. The website on the whole is aimed at improving quality of life of people by providing thought provoking and objective information on various aspects of daily life.</p>
<p style="text-align: justify;">With the launch of this section, the website covers all aspects of day to day life that are crucial to make you healthy, wealthy and wise.</p>
<p style="text-align: justify;"><strong>For further information please contact:</strong><br />
Smart Choice,<br />
Street 20, Sector 17, 1174,<br />
Hyderabad – 500082.<br />
Phone : 040-77853151<br />
<strong>Website:</strong> <a href="http://living-smartly.com">http://living-smartly.com</a></p>
<p style="text-align: justify;"><strong>About livingsmartly:</strong><br />
Living-smartly.com is a website providing smart living tips that helps a person in smart living instead of simple living and in making smart choices. It provides smart living tips on several topics that are encountered in daily life and will help to take objective and smart decisions. It caters to that segment of society which is educated, hard-working and focuses on better living.</p>
<p style="text-align: justify;"><a href="http://living-smartly.com">making smart choices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2011/08/living-smartly-personal-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Banks Interested to Lend to Small Businesses</title>
		<link>http://big-trend.com/2010/11/banks-lend-small-businesses/</link>
		<comments>http://big-trend.com/2010/11/banks-lend-small-businesses/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:19:35 +0000</pubDate>
		<dc:creator>Jesus Elmer</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=502</guid>
		<description><![CDATA[The activities of Obama&#8217;s administration have started to give positive results. This has made a great impact on the Big Banks to lend credit to small businesses. Especially, the pressure on banks is changing the mind set of Big banks. Today, big banks are interested in lending to small businesses. Big banks like Bank of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The activities of Obama&#8217;s administration have started to give positive results. This has made a great impact on the Big Banks to lend credit to small businesses. Especially, the pressure on banks is changing the mind set of Big banks. Today, big banks are interested in lending to small businesses. Big banks like Bank of America Corp., Goldman Sachs Inc., Citigroup Inc. have independently announced programs for lending to small businesses.</p>
<p style="text-align: justify;">Goldman Sachs is an investment bank which does not lend directly to entrepreneurs, but it is currently planning to lend $300 million called CDFIs (Community Development Financial Institutions) to small businesses in low income communities. It is also planning to lend $200 million to community colleges and business education programs in other organizations.</p>
<p style="text-align: justify;">$200 million investment on CDFIs were announced by Citigroup. Under the CDFI program, CDFIs can request for 5 year credit from Citi. It is just to increase lending to qualifying small firms.</p>
<p style="text-align: justify;">Bank of American in may invested $19.4 billion during the first quarter which is up $3 billion when compared with last year. It has lend more than $22 billion in the next 3 quarters in order to meet its goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2010/11/banks-lend-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 75 percent Small Business Owners have Growth plans: Pepperdine University</title>
		<link>http://big-trend.com/2010/10/small-business-growth-plans/</link>
		<comments>http://big-trend.com/2010/10/small-business-growth-plans/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:17:46 +0000</pubDate>
		<dc:creator>Lawrence Walker</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=471</guid>
		<description><![CDATA[As per the Nationalwide study conducted by Pepperdine University Private Markets Capital Project, nearly 78 percent of small business owners are having plans to expand their companies. But, only few of them have capital or resources to expand their business. About half of the small business owners who were surveyed expressed that they were relying [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As per the Nationalwide study conducted by Pepperdine University Private Markets Capital Project, nearly 78 percent of small business owners are having plans to expand their companies. But, only few of them have capital or resources to expand their business.</p>
<p style="text-align: justify;">About half of the small business owners who were surveyed expressed that they were relying on family and friends for money. Almost one third of them expressed that they had obtained bank loans and about 10 percent of the small business owners had chosen alternative lenders which also included those that give loans against the company&#8217;s assets.</p>
<p style="text-align: justify;"><strong>Key findings of report</strong></p>
<ul style="text-align: justify;">
<li> More than 63 percent of the small business owners have increased their growth opportunities.</li>
<li> About 40 percent of the small business owners reported decline in the access to growth capital.</li>
<li> About 44 percent of them reported drop in the confidence in economy.</li>
<li> 55 percent of them reported increase in competitive pressures.</li>
</ul>
<p style="text-align: justify;">About 31 percent of the small business owners who were surveyed expressed that the access to growth as the top business issue in any category. About 27 percent of them felt that economic environment as the secondary to the access to the capital.</p>
<p style="text-align: justify;">About 25 percent of small businesses are in the service industry, 14.4 percent in technology, 12.7 percent in finance and 12.2 percent in manufacturing. About 26 percent of small business owners respondents have reported that they have been operating their companies for more than past 20 years. About 17.9 respondents were operating from 10 to 20 years. Almost all the respondents are owners of their firms and about 61.9 percent of them are active owners with more than 50 percent ownership.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2010/10/small-business-growth-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Spending More on Marketing and IT: FedEx</title>
		<link>http://big-trend.com/2010/10/small-business-marketing-it/</link>
		<comments>http://big-trend.com/2010/10/small-business-marketing-it/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:08:31 +0000</pubDate>
		<dc:creator>Jesse Gandara</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Marketing and advertising]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=465</guid>
		<description><![CDATA[There is improvement in outlook of overall small businesses expenditure. Many entrepreneurs are getting ready for investing in marketing and IT. According to latest FedEx Office of the Times National Small Business Survey, 42 percent of the small business owners are likely to spend more on marketing and advertising in this year. 46 percent will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There is improvement in outlook of overall small businesses expenditure. Many entrepreneurs are getting ready for investing in marketing and IT.</p>
<ul style="text-align: justify;">
<li>According to latest FedEx Office of the Times National Small Business Survey, 42 percent of the small business owners are likely to spend more on marketing and advertising in this year.</li>
<li> 46 percent will be spent on improving online presence.</li>
<li> 44 percent will be sent on print materials, newsletters or direct mails.</li>
<li> 43 percent would be spent on brochures.</li>
<li> 39 percent will go for Yellow Pages listings.</li>
<li> 37 percent each will go for fliers and signs, banners or posters.</li>
<li> 36 percent will be spent for social networking.</li>
<li> 32 percent for newspaper advertisements.</li>
</ul>
<p style="text-align: justify;">There was less expenditure by 34 percent of small business owners on marketing and advertising, previous year. Around 31 percent of the small business owners said that the decision had a negative impact on their business. Now-a-days because of increase in affordability and almost free options, there is increase in expenditure for marketing and advertising. Many of them are not cutting their spending. Marketing has a lot of benefits. Just some time and money are enough for marketing and advertising.</p>
<p style="text-align: justify;">According to CDWs recent IT monitor, small businesses are investing hugely on IT by just following the large and mid sized businesses. Only 6 percent of small business owners are interested in hiring IT personnel in the next six month. There is not much increase in hiring when we consider investing. There is decrease in interest in hiring new IT professionals about 4 percent. It is a very good idea for investing in technology for all the small businesses. Now-a-days, there a lot of new innovative technology related products in the market. They will be very much helpful in increasing productivity and to operate more efficiently.</p>
<p><span id="more-465"></span><br />
<strong>Related Links:</strong><br />
<a href="http://www.jdidata.com/JDi/index.asp">Workers compensation software</a><br />
<a href="http://www.adspeed.com">ad server</a></p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2010/10/small-business-marketing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Rely on Credit: Fed Survey</title>
		<link>http://big-trend.com/2010/10/small-business-rely-on-credit/</link>
		<comments>http://big-trend.com/2010/10/small-business-rely-on-credit/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:08:34 +0000</pubDate>
		<dc:creator>William Scott</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=445</guid>
		<description><![CDATA[The small firms provide employment for roughly around one and half of all the Americans. Around 60 percent of job creation is accounted by small businesses. Small businesses have and have been contributing a lot to US economy. Even though, they are denied credits from bank. Many major banks are easily providing loans for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The small firms provide employment for roughly around one and half of all the Americans. Around 60 percent of job creation is accounted by small businesses. Small businesses have and have been contributing a lot to US economy. Even though, they are denied credits from bank. Many major banks are easily providing loans for the  big firms, but there is no improvement in lending for the smaller firms on which these smaller businesses rely on, as per a report by the quarterly Fed Survey.</p>
<p style="text-align: justify;">According to a survey by the National Federation of Independent Business, there was a great elevation in the proportion of firms reporting tighter credit conditions during the past 3 months has remained same. The loans were declined to small business for less than $670 billion in the first quarter of 2010. In the second quarter of 2008 around $710 billion was denied. The major problem might be the lack of data. It is unsure whether the problem is lack of demand for credit or tight credit or both of them.</p>
<p><span id="more-445"></span><br />
<strong>Related Links:</strong><br />
<a href="http://www.jdidata.com/JDi/index.asp">Workers compensation software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2010/10/small-business-rely-on-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Owners Confidence Tumbled Down: Small Businesses Watch Index</title>
		<link>http://big-trend.com/2010/09/small-business-owner-confidence/</link>
		<comments>http://big-trend.com/2010/09/small-business-owner-confidence/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:38:21 +0000</pubDate>
		<dc:creator>Norman Mc&#39;Gowan</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=432</guid>
		<description><![CDATA[According to a new survey by Discover Small Business Watch Index, in June, the small business owners economic confidence became even and halted a two month increase. There was a dip in the Discover Small Business Watch Index. It was a dip of 86.1 percent in June from 87.4 in May. There was a hike [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to a new survey by Discover Small Business Watch Index, in June, the small business owners economic confidence became even and halted a two month increase.</p>
<p style="text-align: justify;">There was a dip in the Discover Small Business Watch Index. It was a dip of 86.1 percent in June from 87.4 in May.</p>
<p style="text-align: justify;">There was a hike in the temporary cash flow issue to 51 percent in June which was up from 45 percent in May, as per small business owners. It was reported to be highest since January. Around 45 percent of the small business owners described no cash flow effects which was down from 48 percent in May. 4 percent of the small business owners were unsure.</p>
<ul style="text-align: justify;">
<li> In June, 29 percent of small business owners think that the overall there is improvement in economy which decrease from 35 percent in May.</li>
<li> According to 51 percent of small business owners, the economy is getting worse. 29 percent of business owners think that there is overall good improvement in economy. Around 16 percent of the small business owners perceive that there is no change in economy.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2010/09/small-business-owner-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>66 percent American&#8217;s are Confident on Small Business : Small Vs Big</title>
		<link>http://big-trend.com/2010/09/americans-confident-on-smbs/</link>
		<comments>http://big-trend.com/2010/09/americans-confident-on-smbs/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:53:43 +0000</pubDate>
		<dc:creator>Jesus Elmer</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=400</guid>
		<description><![CDATA[There is increase of faith in small-business during the ups and downs of the US recession. There is dramatic decrease in faith on big businesses. Now, 3 times more Americans say that they have lot of confidence in small businesses which constitutes around 66%. Whereas, Only 19% people have confidence in big businesses. According to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There is increase of faith in small-business during the ups and downs of the US recession. There is dramatic decrease in faith on big businesses. Now, 3 times more Americans say that they have lot of confidence in small businesses which constitutes around 66%. Whereas, Only 19% people have confidence in big businesses. According to Gallup poll data, the gap between them has grown since the global financial collapse.</p>
<p style="text-align: justify;">There is no change in the confidence level of Americans in the small businesses from the last year, though they have raised up from pre-financial-crisis. Since the pre-recession days of 2007, only 6% of Americans express very little or no confidence in small businesses.</p>
<p style="text-align: justify;"><strong>Why&#8217; American&#8217;s Believe in small Business</strong></p>
<ul style="text-align: justify;">
<li> Big businesses are often perceived to have no interest or little interest in many local communities they serve. Whereas, small business owners are in their communities as friends and neighbors.</li>
<li> Now-a-days, Congress is putting some effort before it a new legislative to help small businesses for getting credit and to expand their current economic environment. This may give them general recognition that small businesses drive U.S. job growth. Thus, the government has to find some ways to encourage them to expand.</li>
<li> Gallup&#8217;s political appeal is another reason which may relate to the findings that Americans irrespective of age, income, gender, and ideology have much confidence in small businesses.</li>
</ul>
<p style="text-align: justify;">In the current economic condition despite Americans&#8217; ongoing support, America&#8217;s small businesses are still struggling.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2010/09/americans-confident-on-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small, Medium Business statistics in UK Economy</title>
		<link>http://big-trend.com/2010/08/small-medium-business-stats-uk/</link>
		<comments>http://big-trend.com/2010/08/small-medium-business-stats-uk/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:58:13 +0000</pubDate>
		<dc:creator>Jesus Elmer</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=383</guid>
		<description><![CDATA[Recently, the Department for Business Innovation and Skills 2008 released Statistics for the UK and Regions of Small and Medium-sized Enterprise (SME). SMEs Role in UK Economy There were 4 million small businesses in the UK in 2003, which is now up to 4.8 million in 2008. Around 3 million businesses are only owners. Around [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Recently, the Department for Business Innovation and Skills 2008 released Statistics for the UK and Regions of Small and Medium-sized Enterprise (SME).</p>
<p style="text-align: justify;"><strong>SMEs Role in UK Economy</strong></p>
<ul style="text-align: justify;">
<li> There were 4 million small businesses in the UK in 2003, which is now up to 4.8 million in 2008.</li>
<li> Around 3 million businesses are only owners.</li>
<li> Around 1.3 million are companies.</li>
<li> 462,000 are partnerships</li>
<li> Less than 20 people are employed by 97 percent of firms.</li>
<li> Fewer than 5 people are employed by 95 percent of firms.</li>
<li> Every year, many people, 500,000 people start their own businesses.</li>
<li> More than 59.4 percent are employed by small and medium-sized firms of the private sector work force.</li>
<li> Small and medium-sized firms employ 13.7 million people.</li>
<li> More than 50.1 percent of the UK turnover is contributed by small firms.</li>
<li> Small firms contribute to 64 percent of commercial innovations.</li>
<li> Of all private sectors enterprises operating in Business Services which contribute to 25 percent.</li>
<li> Wholesales, retail or repairs of all private sector enterprises operate contribute 21 percent.</li>
<li> The tax is collected by small firms and they pay VAT, Tax, NICs and other duties which help pay for the public services.</li>
<li> Of all, there are 33 percent of UK enterprises in London and the South-East.</li>
<li> More than 2 million people run their small-businesses from home.</li>
<li> Around seven and half million people work from home for their boss.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2010/08/small-medium-business-stats-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Number of Americans Think Small Busineses Can Change Economy</title>
		<link>http://big-trend.com/2010/06/small-busineses-change-economy/</link>
		<comments>http://big-trend.com/2010/06/small-busineses-change-economy/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:16:19 +0000</pubDate>
		<dc:creator>Norman Mc&#39;Gowan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business posts]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=325</guid>
		<description><![CDATA[Small businesses are believed to play a lead role in changing the U.S. Economy. A significant percentage Americans (nearly 2/3) believe that it will not be federal government, but small businesses that will turn around the economic crisis happened due to recession. According to a Wakefield research survey, which was conducted on 1024 representative Americans [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Small businesses are believed to play a lead role in changing the U.S. Economy. A significant percentage Americans (nearly 2/3) believe that it will not be federal government, but small businesses that will turn around the economic crisis happened due to recession.</p>
<p style="text-align: justify;">According to a Wakefield research survey, which was conducted on 1024 representative Americans stated that more than 70 percent of Americans think small businesses are more likely to turn around the economy than the federal government of U.S.  However, only a very small number of respondents (1 in 10) took this responsibility into their own hands and started a business since the start of the recession. Almost two-thirds of Americans felt that the federal government has been ineffective in creating jobs in the past year and they believe it will be the same case in the nest year also. Only 7 percent of respondents were very confident on the  government to create considerable jobs in the next year.</p>
<p><span id="more-325"></span><br />
<strong>Related Links:</strong><br />
<a href="http://www.dynamiclanguage.com">Website localization</a></p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2010/06/small-busineses-change-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3.8 Trillion Budget Passed By President Obama</title>
		<link>http://big-trend.com/2010/04/3-8-trillion-budget-obama/</link>
		<comments>http://big-trend.com/2010/04/3-8-trillion-budget-obama/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:56:22 +0000</pubDate>
		<dc:creator>Lawrence Walker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=264</guid>
		<description><![CDATA[President Obama announced $3.8 trillion budget for 2011 and his 10 years budget plan. This budget includes $6.1 trillion deficit for the next year. This budget cuts many domestic programs and spending like: NASA return trips to moon. This new budget will make balance between two competing goals: Continued government spending to boost the weak [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">President Obama announced $3.8 trillion budget for 2011 and his 10 years budget plan. This budget includes $6.1 trillion deficit for the next year. This budget cuts many domestic programs and spending like: NASA return trips to moon. This new budget will make balance between two competing goals:</p>
<ul style="text-align: justify;">
<li>Continued government spending to boost the weak economy</li>
<li>Controlling the nation&#8217;s deficit.</li>
</ul>
<p style="text-align: justify;">After the announcement of new budget president Obama said, “We can not continue to spend more. This is a time to save what we can, spend what we need and live within our means”.</p>
<p style="text-align: justify;">2011 budget will bring national unemployment rate at the average of 9.2 % and the nation&#8217;s gross domestic product growth to 3.8%. A new tax breaks and incentives for a small business are also proposed in this new budget. Other spending hikes like adding billions more for Pell Grants to help students pay for college was also proposed. This budget will bring an end to fossil-fuel tax subsidies for oil, gas and coal companies.</p>
<p style="text-align: justify;">According to budget Chief Peter Orszag, the new budget is developed with “Paygo” principle, which requires new spending proposal or tax hikes. He also announces that this new budget will reduce the nation debt by $1.2 trillion over the next ten years in several ways.</p>
<p style="text-align: justify;">President Obama’s budget got a mixed review. According to Harry Reid, a job is the top priority of the American people and so it is in Obama&#8217;s budget. But democrats were not pleased with the entire budget mainly on spending in so many categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2010/04/3-8-trillion-budget-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Government Struggles With Crisis Message</title>
		<link>http://big-trend.com/2010/03/spanish-government-struggles-with-crisis-message/</link>
		<comments>http://big-trend.com/2010/03/spanish-government-struggles-with-crisis-message/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:50:40 +0000</pubDate>
		<dc:creator>Seth Anolick</dc:creator>
				<category><![CDATA[World today]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://big-trend.com/?p=153</guid>
		<description><![CDATA[The Spanish government becomes upset at the extreme thought, and revealed its debt burden and says it is not very heavy. It is a country which only a few years ago had blooming growth but is now put up with other deficit-loaded countries like Greek-style crisis. The downfall of real estate and consumer-fueled crash has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Spanish government becomes upset at the extreme thought, and revealed its debt burden and says it is not very heavy. It is a country which only a few years ago had blooming growth but is now put up with other deficit-loaded countries like Greek-style crisis.</p>
<p style="text-align: justify;">The downfall of real estate and consumer-fueled crash has made Spain to suffer from Eurozone high jobless rate of about 20 percent, and the government had build up a deficit which in 2009 corresponded to 11.4 percent of GDP.</p>
<p style="text-align: justify;">Spanish officials argue they are more fortunate in several respects. It has no integrity problems like Greece, which is liable of exaggerating its debt numbers, and its banking system is almost sound compared with other countries that had to warrant their banking systems out.</p>
<p style="text-align: justify;">Spain had tried to drift its way out of recession by creating costly jobs and motivation measures, increasing a budget shortfall that has alarmed markets and lenders. Spanish sovereign debt is under pressure, with creditors appealing for elevated interest rate to buy it and rates also increasing for insurance. Spain&#8217;s economy is much bigger than that of Greece, so it&#8217;s a far huge problem for the European Union and the Euro if markets create to doubt regarding Spain&#8217;s ability to pay.</p>
<p><strong>You may also like to read:</strong><br />
<a href="http://big-trend.com/2009/05/x-box-360-games-to-rock-your-mobile/">X-Box 360 Games To Rock Your Mobile!</a><br />
<a href="http://big-trend.com/2009/04/video-game-market-lack-of-hot-new-titles/">Video Game Market Lack Of Hot New Titles</a><br />
<a href="http://big-trend.com/2009/04/discovery-heads-back-to-home/">Discovery Heads Back To Home</a><br />
<a href="http://big-trend.com/2009/03/cuts-in-adult-literacy-programs-worry-immigrants/">Cuts In Adult Literacy Programs Worry Immigrants</a><br />
<a href="http://big-trend.com/2008/11/a-village-of-stone-age-found-under-greece/">A Village Of Stone-Age Found Under Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://big-trend.com/2010/03/spanish-government-struggles-with-crisis-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

